Pre-engineered FK-5-1-12 (Novec 1230) Gas Fire Extinguishing System (GAS-FK5112-PRE)
This cabinet-type Novec 1230 (FK-5-1-12) system features fast discharge and zero residue, specifically designed for incipient fires in lithium battery energy storage, precision equipment, and cleanrooms.
Description
GAS-FK5112-PRE
Product Description
This unit is a pre-engineered, assembled fire suppression system with integrated control functions, including agent storage and discharge components. It features short discharge time and fast extinguishing speed. It can be used with fire detectors, manual pull stations, fire alarm annunciators, and fire alarm control panels. Variants include cabinet-type, pump-type, non-pressurized, fire trace tube, and solenoid-operated gas fire suppression devices.
Suitable for incipient fires in precision clean areas such as containerized energy storage systems and lithium battery production lines. Also applicable to computer rooms, communication centers, data processing centers, data storage rooms, telecommunications facilities, high-value medical equipment, valuable industrial assets, precision instrument rooms, museums, libraries, archives, record centers, valuables vaults, gold vaults, electrical rooms, control rooms, and cleanrooms.
Certifications
GAS-FK5112-PRE
Detailed information on product parameters
| Model | Type | Working pressure (MPa) | Filling density (kg/m³) | Discharge time (s) | Operating temp. (°C) | Remarks |
| YF40/2.5N | Cabinet | 2.5 | 1000 | ≤10 | -10~50 | Includes cabinet and solenoid actuator |
| YF70/2.5N | Cabinet | 2.5 | 1000 | ≤10 | -10~50 | |
| YF90/2.5N | Cabinet | 2.5 | 1000 | ≤10 | -10~50 | |
| YF120/2.5N | Cabinet | 2.5 | 1000 | ≤10 | -10~50 | |
| YF150/2.5N | Cabinet | 2.5 | 1000 | ≤10 | -10~50 | |
| YF2/2.5N | Cylinder | 2.5 | 1000 | ≤10 | -10~50 | Solenoid actuation, multiple on/off cycles |
| YF3/2.5N | Cylinder | 2.5 | 1000 | ≤10 | -10~50 | |
| YF4/2.5N | Cylinder | 2.5 | 1000 | ≤10 | -10~50 | |
| YF6/2.5N | Cylinder | 2.5 | 1000 | ≤10 | -10~50 | |
| YF0.68Q | Non-pressurized | Unpressurized storage | 1450 | ≤10 | -10~50 | Thermal wire / electric activation, feedback (NO/NC optional) |
| YF1.25Q | Non-pressurized | Unpressurized storage | 1600 | ≤10 | -10~50 |
Specifications
Prefabricated perfluorohexane gas fire extinguishing device
Detailed Table of System Devices
| Product Structure | Specification and model | Work pressure (MPa) | Filling density | injection time(S) | Usage temperature (℃e) | Remarks |
| Cabinet style perfluorohexane fire extinguishing device | YF40/2.5Ne | 2.5 | 1000 | ≤10 | -10°℃~50℃ | Including cabinet and electromagnetic starter |
| YF70/2.5Ne | ||||||
| YF90/2.5Ne | ||||||
| YF120/2.5Ne | ||||||
| YF150/2.5Ne | ||||||
| Bottle group perfluorohexane Ketone fire extinguishing device |
YF2/2.5Ne | 2.5 | 1000 | ≤10 | -10°℃~50℃ | Electromagnetic start, solenoid valve Multiple start stop cycles |
| YF3/2.5Ne | ||||||
| YF4/2.5Ne | ||||||
| YF6/2.5Ne | ||||||
| Non storage pressure fluorohexane fire extinguishing device | YF0.68Q | Non pressure storage | 1450 | ≤10 | -10℃~50℃ | Thermal wire start, electric start Dynamic and feedback (normally open/normally) Closed optional) |
| YF1.25Q | 1600 |
Certifications
Quality Assurance
Our systems are manufactured under strict quality control and certified by international bodies.
UL Listed
FM Approved
CE Certified
ISO 9001
ISO 14001
NFPA Compliant
Ready to Specify for Your Project?
Download the full technical datasheet or contact our engineering team for a customized proposal.
