FM-200 Cabinet Fire Extinguishing System(GAS-FM200-CAB)

This cabinet-type FM-200 system can be used standalone or in combination, providing automatic fire detection and clean agent discharge for small to medium enclosures with quick installation and lower project cost.

Description

GAS-FM200-CAB

Product Description

This unit is available in single-cylinder and dual-cylinder configurations. It consists of a storage cylinder assembly, a cabinet enclosure, high-pressure flexible hoses, a nozzle, a solenoid actuator, fire suppressant agent, fire detectors, a gas fire extinguishing control panel, audible and visual alarms, a discharge indicator, and an emergency start/stop button. It can be used as a standalone unit to protect small enclosures or multiple units can be combined to protect larger areas. In the event of a fire, it automatically detects the fire, triggers an alarm, and discharges the agent. The system offers advantages such as quick and easy installation and reduced project costs.   Suitable for key locations such as computer rooms, data processing centers, telecommunications facilities, process control centers, high-value medical facilities, valuable industrial equipment, museums and art galleries, libraries, archives, valuables storage rooms, emergency power facilities, flammable liquid storage areas, and cleanrooms.

Certifications

GAS-FM200-CAB

Detailed information on product parameters
Model Type Max. fill weight (kg) Storage pressure at 20°C (MPa) Discharge time (s) Operating temp. (°C) Max. protected volume (m³) Dimensions (mm)
GQQ40/2.5 single-cylinder 40 2.5 ≤10 0~50 63 500×450×1450
GQQ70/2.5 single-cylinder 70 2.5 ≤10 0~50 127 500×450×1450
GQQ90/2.5 single-cylinder 90 2.5 ≤10 0~50 163 500×450×1600
GQQ100/2.5 single-cylinder 100 2.5 ≤10 0~50 181 500×450×1700
GQQ120/2.5 single-cylinder 120 2.5 ≤10 0~50 217 500×450×1900
GQQ150/2.5 single-cylinder 150 2.5 ≤10 0~50 272 550×500×1850
GQQ180/2.5 single-cylinder 180 2.5 ≤10 0~50 326 620×570×1765
GQQ70×2/2.5 dual-cylinder 140 2.5 ≤10 0~50 254 950×450×1450
GQQ90×2/2.5 dual-cylinder 180 2.5 ≤10 0~50 326 950×450×1600
GQQ120×2/2.5 dual-cylinder 240 2.5 ≤10 0~50 434 950×450×1900
GQQ150×2/2.5 dual-cylinder 300 2.5 ≤10 0~50 544 950×450×1900

Specifications

Cabinet style heptafluoropropane fire extinguishing device

Detailed Table of System Devices

规格型号↵ Maximum filling capacity ( k g ) 20℃Storage pressure

(Mpa)

injection time (S) Operating temperature (℃) Maximum protection capacity ( m ³ ) External dimensions( m m )
GQQ40/2.5 40 2.5 ≤10 0~50 63 500*450*1450
GQQ70/2.5 70 2.5 ≤10 0~50 127 500*450*1450
GQQ90/2.5 90 2.5 ≤10 0~50 163 500*450*1600
GQQ100/2.5 100 2.5 ≤10 0~50 181 500*450*1700
GQQ120/2.5 120 2.5 ≤10 0~50 217 500*450*1900
GQQ150/2.5 150 2.5 ≤10 0~50 272 550*500*1850
GQQ180/2.5 180 2.5 ≤10↵ 0~50 326 620*570*1765
GQQ70*2/2.5 140 2.5 ≤10 0~50 254 950*450*1450
GQQ90*2/2.5 180 2.5 ≤10 0~50 326 950*450*1600
GQQ120*2/2.5 240 2.5 ≤10 0~50 434 950*450*1900
GQQ150*2/2.5 300 2.5 ≤10 0~50 544 950*450*1900

 

Certifications

Quality Assurance

Our systems are manufactured under strict quality control and certified by international bodies.

UL Listed

FM Approved

CE Certified

ISO 9001

ISO 14001

NFPA Compliant

Ready to Specify for Your Project?

Download the full technical datasheet or contact our engineering team for a customized proposal.