Fire Trace Tube Fire Suppression Device
This fire trace tube device uses a pressurized detection tube for heat sensing and discharges CO₂, FM-200, or Novec 1230 directly or via nozzles – no power or pipe network needed, perfect for cable trays, generator rooms, and confined areas.
Description
GAS-TRACE-TUB
Product Description
Also known as a fire trace tube system or thermally activated automatic fire suppression device. It uses a pressurized detection tube connected to an agent storage cylinder to detect heat and then discharges the extinguishing agent (CO₂, FM-200, or Novec 1230) either directly through the tube itself (direct type) or through a nozzle (indirect type). This system addresses the limitations of conventional fixed gas fire suppression systems in special applications where tight spaces or environmental constraints prevent the installation of piping, nozzles, or fire alarm systems. In such areas, traditional automatic systems cannot function, and portable extinguishers fail to suppress incipient fires, leading to significant economic losses.
Certifications
GAS-TRACE-TUB
Detailed information on product parameters
| Model | Application type | Agent type | Agent fill weight (kg) | Cylinder volume (L) | Storage pressure at 20°C (MPa) | Safety relief pressure (MPa) | Tube burst temp. (°C) |
| YF3/2.5N | Direct | Novec 1230 | 3 | 4 | 2.5 | 5.6±0.28 | 170±10 |
| YF6/2.5N | Direct | Novec 1230 | 6 | 8 | 2.5 | 5.6±0.28 | 170±10 |
| YF10/2.5N | Indirect | Novec 1230 | 10 | 10 | 2.5 | 5.6±0.28 | 170±10 |
| TH-Z-Q-3/2.5/170 | Direct | FM-200 | 3 | 4 | 2.5 | 5.6±0.28 | 170±10 |
| TH-Z-Q-6/2.5/170 | Direct | FM-200 | 6 | 10 | 2.5 | 5.6±0.28 | 170±10 |
| TH-Z-Q-12/2.5/170 | Indirect | FM-200 | 12 | 20 | 2.5 | 5.6±0.28 | 170±10 |
| TH-Z-E-6/170 | Direct | CO₂ | 6 | 10 | 5.7 | 19±0.95 | 170±10 |
| TH-Z-E-9/170 | Direct | CO₂ | 9 | 20 | 5.7 | 19±0.95 | 170±10 |
| TH-Z-E-42/170 | Indirect | CO₂ | 42 | 70 | 5.7 | 19±0.95 | 170±10 |
Specifications
Fire detection tube type automatic fire extinguishing device
Detailed Table of System Devices
| Model | Application method | Type of fire extinguishing agent | fire extinguishing agentfilling quantity((Kg) | Cylinder volume ( L ) | storage pressure
(20C℃) /MPa |
Safe Release Release pressure(MPa) |
Fire detector tube Blasting temperature Degree( ℃ ) |
| YF3/2.5Ne | Direct type | Perfluorohexane | 3 | 4 | 2.5 | 5.6±0.28 | 170±10 |
| YF6/2.5Ne | 6 | 8 | |||||
| YF10/2.5Ne | indirect | 10 | 10 | ||||
| TH-Z-Q-3/2.5/170 | Direct type | heptafluoropropane | 3 | 4 | |||
| TH-Z-Q-6/2.5/170 | 6 | 10 | |||||
| TH-Z-Q-12/2.5/170 | indirect | 12 | 20 | ||||
| TH-Z-E-6/170 | Direct type | carbon dioxide | 6 | 10 | 5.7 | 19±0.95 | |
| TH-Z-E-9/170 | 9 | 20 | |||||
| TH-Z-E-42/170 | indirect | 42 | 70 |
Certifications
Quality Assurance
Our systems are manufactured under strict quality control and certified by international bodies.
UL Listed
FM Approved
CE Certified
ISO 9001
ISO 14001
NFPA Compliant
Ready to Specify for Your Project?
Download the full technical datasheet or contact our engineering team for a customized proposal.
