FM-200 Piston flow fire suppression system (GAS-FM200-PIS)
This external stored pressure (piston flow) system stores FM-200 and nitrogen separately; upon activation, nitrogen propels the agent at high speed, making it suitable for long pipelines or large-volume spaces.
Description
GAS-FM200-PIS
Product Description
This system comprises agent storage cylinders, container valves, power actuation cylinder assemblies, driver gas cylinder assemblies, selector valves, liquid check valves, gas check valves, safety valves, signal feedback devices, cylinder racks, nozzles, high-pressure hoses, pressure reducing devices, liquid level gauges, low-leakage high-seal valves, and piping. The FM-200 agent and actuation nitrogen are stored in separate containers. Upon system activation, nitrogen enters the agent cylinder, propelling the agent at high speed through the pipe network for rapid discharge.
Primarily used for fire protection in computer rooms, data processing centers, telecommunications facilities, high-value medical facilities, museums and art galleries, libraries, archives, emergency power facilities, flammable liquid storage areas, and cleanrooms.
Certifications
GAS-FM200-PIS
Detailed information on product parameters
| Item | Value |
| Extinguishing Method | Total Flooding |
| Rated Working Pressure (20°C) | 4.2 MPa |
| Max. Agent Filling Density | 1250 kg/m³ |
| Agent Discharge Time | ≤ 10 s |
| System Model | QMQ90/4.2W-RG | QMQ120/4.2W-RG | QMQ150/4.2W-RG | QMQ180/4.2W-RG |
| Agent Cylinder Volume | 90 L | 120 L | 150 L | 180 L |
| Power Cylinder Group – Number of Agent Cylinders | 1 | 1 | 2 | 2 |
| Power Cylinder Group – Volume | 70 L (common) | 70 L | 70 L | 70 L |
| Power Cylinder Group – Storage Pressure (20°C) | 13.5 MPa | 13.5 MPa | 13.5 MPa | 13.5 MPa
|
| Power Supply & Activation Modes | Specification |
| Main Power Supply | AC220V / 50Hz |
| Backup Power Supply | DC24V |
| Electric Activation | DC20 ~ DC28 |
| Manual Activation | Gas pressure ≥ 2.0 MPa |
| Emergency Mechanical Activation | Mechanical operating force ≤ 150 N |
Specifications
External storage pressure heptafluoropropane automatic fire extinguishing system
Detailed Table of System Devices
| Fire extinguishing methods | Completely submerged | ||||
| Model | QMQ90/4. 2W-RG | QMQ120/4.2 W-RG | QMQ150/4. 2W-RG | QMQ180/4.2 W-RG | |
| Volume of fire extinguishing agent bottle group | 90L | 120L | 150L | 180L | |
| Power gas cylinder assembly | Fire extinguishing agent bottle Number of configuration bottles in the group |
1 | 1 | 2 | 2 |
| Volume | 70L | ||||
| Storage pressure of bottle group
(20℃)↵ |
13.5MPa | ||||
| Maximum filling density of fire extinguishing agent | 1250kg/m³ | ||||
| Rated working pressure of the system (20℃) | 4.2MPa | ||||
| Fire extinguishing agent spraying time | ≤10S | ||||
| Power supply | main power supply | AC220V/50Hze | |||
| backup power supply | DC24V | ||||
| Startup method | Electric starter | DC20~DC28 | |||
| Manual start | gas pressure≥2.0MPa | ||||
| Emergency machinery start |
Mechanical operating force≤150Ne | ||||
Certifications
Quality Assurance
Our systems are manufactured under strict quality control and certified by international bodies.
UL Listed
FM Approved
CE Certified
ISO 9001
ISO 14001
NFPA Compliant
Ready to Specify for Your Project?
Download the full technical datasheet or contact our engineering team for a customized proposal.
