IG-100 Nitrogen Fire Extinguishing System
The IG-100 system uses 100% nitrogen as a clean agent – colorless, odorless, non-corrosive, non-conductive, leaves no residue, and maintains extinguishing concentration to prevent re-ignition.
Description
GAS-IG100-N2
Product Description
This system is available in two pressure ratings: 15 MPa and 20 MPa, using 100% pure nitrogen as the extinguishing agent. IG-100 is colorless, odorless, non-toxic, non-corrosive, and non-conductive. It is harmless to humans, produces no chemical byproducts during discharge, causes no secondary damage to equipment, and creates no fogging, ensuring safe egress. With a specific gravity of 0.97 relative to air, IG-100 maintains a stable extinguishing concentration after release, ensuring effective fire suppression and preventing re-ignition.
Suitable for fire protection in large computer rooms, communication centers, control rooms, valuable equipment rooms, cultural relic repositories, libraries and archives, data storage rooms, power plants, oil-immersed transformer rooms, rail transit, emergency power facilities, power
Certifications
GAS-IG100-N2
Detailed information on product parameters
| Model | QMD15/70 | QMD15/80 | QMD15/90 | QMD15/120 | QMD20/80 | QMD20/82 | QMD20/85 | QMD20/90 |
| Agent cylinder volume (L) | 70 | 80 | 90 | 120 | 80 | 82 | 85 | 90 |
| Agent fill weight (kg) | 12.3 | 14 | 15.8 | 21 | 18.7 | 19.2 | 19.9 | 21.1 |
| Max. working pressure (MPa) | 17.2 | 17.2 | 17.2 | 17.2 | 23.2 | 23.2 | 23.2 | 23.2 |
| Storage pressure (MPa) | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 |
| Max. discharge time (s) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
| Operating temperature (°C) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 |
| Minimum design concentration (%) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Nozzle working pressure (MPa) | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 |
| Applicable standard | GB25972-2024 | GB25972-2024 | GB25972-2024 | GB25972-2024 | GB25972-2024 | GB25972-2024 | GB25972-2024 | GB25972-2024 |
| Design standards | CECS312:2012, DBJ15-47-2022 | CECS312:2012, DBJ15-47-2022 | CECS312:2012, DBJ15-47-2022 | CECS312:2012, DBJ15-47-2022 | CECS312:2012, DBJ15-47-2022 | CECS312:2012, DBJ15-47-2022 | CECS312:2012, DBJ15-47-2022 | CECS312:2012, DBJ15-47-2022 |
Specifications
IG100 gas fire extinguishing system
Detailed Table of System Devices
| Model and specification | QMD15 70 | QMD15/ 80 | QMD1 5/90 | QMD15/1 20 | QMD20/ 80 | QMD20/8 2 | QMD20/ 85 | QMD20/9 0 |
| Volume of fire extinguishing agent bottle group(L) | 70 | 80 | 90 | 120 | 80 | 82 | 85 | 90 |
| Filling amount of fire extinguishing agent(KG) | 12.3 | 14 | 15.8 | 21 | 18.7 | 19.2 | 19.9 | 21.1 |
| Maximum work pressure(MPa) | 17.2 | 23.2 | ||||||
| storage pressure (MPa) | 15 | 20 | ||||||
| Maximum injection time(S) | ≤60 | |||||||
| Working environment temperature(℃) | 0℃~50 | |||||||
| Minimum fire extinguishing design concentration(%) | 36 | |||||||
| Nozzle working pressure(MPa) | 2.0 | |||||||
| Implement standards | GB25972-2024 | |||||||
| Design standards | CECS312:2012《Technical Regulations for Inert Gas Fire Extinguishing Systems》
DBJ15-47-2022《Design, Construction and Acceptance Specification for IG-100 Gas Fire Extinguishing System》 |
|||||||
Certifications
Quality Assurance
Our systems are manufactured under strict quality control and certified by international bodies.
UL Listed
FM Approved
CE Certified
ISO 9001
ISO 14001
NFPA Compliant
Ready to Specify for Your Project?
Download the full technical datasheet or contact our engineering team for a customized proposal.
